ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
![]() Andrei Nastase Chair of PDA |

People’s Power Party (PFP) [18.06.2013 – 13.12.2015]
| 626,013.44 | ||
|---|---|---|
| 155,414.08 | ||
| 308,165.00 | ||
| 80,100.00 | ||
| 37,204.36 | ||
| 45,130.00 | ||
| 621,181.19 | ||
| 231,879.40 | ||
| 327,522.34 | ||
| 13,112.00 | ||
| 21,709.00 | ||
| 22,997.68 | ||
| 2,731.77 | ||
| 1,229.00 | ||
| 2018 | 211,033.33 | 221,775.45 | -10,742.12 |
| 2017 | 626,013.44 | 621,181.19 | +4,832.25 |
| 2016 | 533,811.00 | 528,403.00 | +5,408.00 |
| 2015 | 5,262.00 | 8,314.00 | -3,052.00 |
| 2014 | 206,550.00 | 210,839.00 | -4,289.00 |
![]() | ![]() | ![]() | ![]() | ![]() |
| 04/ 2016 | 10/ 2016 | 04/ 2017 | 12/ 2017 | 05/ 2018 |
Sursa: Barometrul de Opinie Publică, IPP
0.73% votes, did not pass the electoral threshold