ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
![]() Alexandru Oleinic Chair of PPRM |
Date of registration: April 18, 2011
Members: ~ 5,600 (07/2018) |

People’s Party of Moldova (PPM) [18.04.2011 – 17.11.2012]
| 286,276.36 | ||
|---|---|---|
| 280,266.36 | ||
| 6,010.00 | ||
| 360,584.72 | ||
| 133,983.90 | ||
| 125,749.80 | ||
| 10,100.00 | ||
| 45,540.37 | ||
| 30,134.77 | ||
| 1,695.88 | ||
| 13,380.00 | ||
| 2018 | 169,293.18 | 273,113.70 | -103,820.52 |
| 2017 | 286,276.36 | 360,584.72 | -74,308.36 |
| 2016 | 285,865.40 | 38,229.00 | +247,636.40 |
| 2015 | 780,760.00 | 780,760.00 | 0.00 |
28 seats in town, village/commune and Comrat municipal councils (0.27%)
1 seat of mayor (0.11%)
0.76% votes, did not pass the electoral threshold