ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties

| Electoral contestants | Votes | % | Seats | |
|---|---|---|---|---|
| “Democratic Convention of Moldova” Electoral Bloc | 315,206 | 19.42% | 26 |
|
| Party of Communists of the Republic of Moldova | 487,002 | 30.01% | 40 |
|
| Party of Socialists of the Republic of Moldova | 9,514 | 0.59% | 0 |
|
| Party of Democratic Forces | 143,428 | 8.84% | 11 |
|
| “Socialist Unity” Electoral Bloc | 29,647 | 1.83% | 0 |
|
| Agrarian Democratic Party of Moldova | 58,874 | 3.63% | 0 |
|
| “Alliance of Democratic Forces” Electoral Bloc | 36,344 | 2.24% | 0 |
|
| Valeriu Boicenco | 15,245 | 0.94% | 0 |
|
| Anatol Plugaru | 17,736 | 1.09% | 0 |
|
| Alexei Repede | 1,153 | 0.07% | 0 |
|
| Nicolai Gutul | 1,899 | 0.12% | 0 |
|
| Pavel Creanga | 2,573 | 0.16% | 0 |
|
| Ion Lipciu | 2,132 | 0.13% | 0 |
|
| Eugen Zastavnetchi | 1,461 | 0.09% | 0 |
|
| Mihail Cabaniuc | 769 | 0.05% | 0 |
|
| “For a Democratic and Prosperous Moldova” Electoral Bloc | 294,691 | 18.16% | 24 |
|
| Grigore Frecautanu | 4,615 | 0.28% | 0 |
|
| Nicolae Petrica | 979 | 0.06% | 0 |
|
| Petru Ursu | 651 | 0.04% | 0 |
|
| Social Democratic Party of Moldova | 30,169 | 1.86% | 0 |
|
| Tihon Zaraf | 1,831 | 0.11% | 0 |
|
| Gheorghe Porcescu | 2,892 | 0.18% | 0 |
|
| “Furnica (Ant) Civic Alliance” Electoral Bloc | 53,338 | 3.29% | 0 |
|
| Mihai Susu | 1,272 | 0.08% | 0 |
|
| “Speranta (Hope) Social Democratic Bloc” Electoral Bloc | 21,282 | 1.31% | 0 |
|
| Andrei Coca | 943 | 0.06% | 0 |
|
| Victor Gurau | 919 | 0.06% | 0 |
|
| Ana Bologan | 1,460 | 0.09% | 0 |
|
| Gheorghe Udrea | 590 | 0.04% | 0 |
|
| Pavel Lupacescu | 1,968 | 0.12% | 0 |
|
| Anatolii Ungurean | 796 | 0.05% | 0 |
|
| Stepan Barbov | 2,382 | 0.15% | 0 |
|
| United Labour Party of Moldova | 3,124 | 0.19% | 0 |
|
| Mihai Corj | 1,081 | 0.07% | 0 |
|
| Christian Democratic Union of Moldova | 8,342 | 0.51% | 0 |
|
| Party of Reform | 8,844 | 0.54% | 0 |
|
| Ion Pranitchi | 481 | 0.03% | 0 |
|
| Mihai Revin | 612 | 0.04% | 0 |
|
| Gheorghii Constantinov | 392 | 0.02% | 0 |
|
| Boris Dariev | 335 | 0.02% | 0 |
|
| Iulius Calinici | 4,617 | 0.28% | 0 |
|
| Renata Verejanu | 933 | 0.06% | 0 |
|
| Valeriu Renita | 2,983 | 0.18% | 0 |
|
| Vladimir Djugostran | 500 | 0.03% | 0 |
|
| Nester Samofalov | 857 | 0.05% | 0 |
|
| Ion Batcu | 250 | 0.02% | 0 |
|
| Ion Odainic | 2,065 | 0.13% | 0 |
|
| Lidia Munteanu | 500 | 0.03% | 0 |
|
| Serghei Popa | 818 | 0.05% | 0 |
|
| Stepan Gradinar | 271 | 0.02% | 0 |
|
| Vladimir Nicorici | 188 | 0.01% | 0 |
|
| Valentina Melnic | 521 | 0.03% | 0 |
|
| Party of the Socio-Economic Justice of Moldova | 31,663 | 1.95% | 0 |
|
| Tudor Borta | 640 | 0.04% | 0 |
|
| Dan Nour | 517 | 0.03% | 0 |
|
| Alexei Frunze | 227 | 0.01% | 0 |
|
| Tamara Socol | 298 | 0.02% | 0 |
|
| Feodor Botan | 675 | 0.04% | 0 |
|
| Petru Plesca | 734 | 0.05% | 0 |
|
| Leonid Cucerenco | 222 | 0.01% | 0 |
|
| Evstafii Cicala | 947 | 0.06% | 0 |
|
| Nicolai Pravdin | 229 | 0.01% | 0 |
|
| Gheorghe Balmus | 909 | 0.06% | 0 |
|
| Vasile Neculce | 305 | 0.02% | 0 |
|
| Mihail Boiciuc | 477 | 0.03% | 0 |
|
| Aftenie Certan | 126 | 0.01% | 0 |
|
| Mihail Kulev | 277 | 0.02% | 0 |
|
| Raisa Morari | 252 | 0.02% | 0 |
|
| Anatol Vitu | 424 | 0.03% | 0 |
|
| Valeriu Danici | 165 | 0.01% | 0 |
|
| Boris Cernei | 290 | 0.02% | 0 |
|
| Aurel Cepoi | 468 | 0.03% | 0 |
|
| Oleg Harciuc | 81 | 0.00% | 0 |
|
| Chiril Ilie | 1,251 | 0.08% | 0 |
|
| Nicolae Popistas | 335 | 0.02% | 0 |
|
List of members of the Parliament of the Republic of Moldova elected on March 22, 1998[…]
Results of the March 22, 1998 versus February 27, 1994 parliamentary elections[…]
Reports and analyses covering election campaign, Election Day and post-election period[…]