ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
“Moldova Democrata (Democratic Moldova)” Electoral Bloc (34 seats)
Christian Democratic People’s Party (11 seats)
| No. d/o | First and last names | Address | Year of birth | Political affiliation |
|---|---|---|---|---|
| 1 | Voronin Vladimir | mun. Chisinau | 1941 | PCRM |
| Engineer-economist, political scientist, lawyer, President of the Republic of Moldova, Chair of the PCRM | ||||
| 2 | Urechean Serafim | mun. Chisinau | 1950 | AMN |
| Engineer-constructor, political scientist, PhD. in economy, General Mayor of Chisinau Municipality (mun) | ||||
| 3 | Ostapciuc Eugenia | mun. Chisinau | 1947 | PCRM |
| Engineer-technologist, Chairperson of the Parliament of the Republic of Moldova | ||||
| 4 | Tarlev Vasile | mun. Chisinau | 1963 | - |
| Engineer-mechanic, Prime Minister of the Republic of Moldova | ||||
| 5 | Braghis Dumitru | mun. Chisinau | 1957 | AMN |
| Energy-engineer, PhD. in economy, deputy in Parliament of the Republic of Moldova | ||||
| 6 | Stepaniuc Victor | mun. Chisinau | 1958 | PCRM |
| Teacher, lawyer, deputy in the Parliament of the Republic of Moldova | ||||
| 7 | Diacov Dumitru | mun. Chisinau | 1952 | PDM |
| Journalist, Leader of the Democratic Party of the Republic of Moldova | ||||
| 8 | Postoico Maria | mun. Chisinau | 1950 | PCRM |
| Lawyer, deputy in the Parliament of the Republic of Moldova | ||||
| 9 | Rosca Iurie | mun. Chisinau | 1961 | PPCD |
| Journalist, Leader of Christian Democratic Peoples’ Party, deputy in the Parliament of the Republic of Moldova | ||||
| 10 | Cristea Valerian | mun. Chisinau | 1950 | PCRM |
| Energy-engineer, Deputy Prime-minister of the Republic of Moldova | ||||
| 11 | Untila Veaceslav | mun. Chisinau | 1956 | AMN |
| Engineer-mechanic, lawyer, PhD. in law, Lecturer at the Law Academy of the Republic of Moldova | ||||
| 12 | Mantorov Oleg | Village Unguri, Rayon Ocnita | 1947 | PCRM |
| Teacher, deputy in the Parliament of the Republic of Moldova | ||||
| 13 | Misin Vadim | mun. Chisinau | 1945 | PCRM |
| Lawyer, PhD. in law, deputy in the Parliament of the Republic of Moldova | ||||
| 14 | Serebrian Oleg | mun. Chisinau | 1969 | PSL |
| Historian, political scientist, PhD. in political science, Lecturer at the Free International University of Moldova | ||||
| 15 | Stoicov Iurie | town Calarasi | 1955 | PCRM |
| Engineer-mechanic, political scientist, deputy in the Parliament of the Republic of Moldova | ||||
| 16 | Gutu Lidia | mun. Chisinau | 1954 | AMN |
| Economist, deputy in Parliament of the Republic of Moldova | ||||
| 17 | Panciuc Vasili | mun. Balti | 1949 | - |
| Engineer in telecommunication, Mayor Balti municipality (mun). | ||||
| 18 | Chiriac Adriana | mun. Chisinau | 1965 | PPCD |
| Translator, journalist, Director of Foreign Relations and Communications “RE mun. Chisinau” SA | ||||
| 19 | Camerzan Mihail | mun. Chisinau | 1952 | - |
| Teacher, Deputy Chair of the Parliament of the Republic of Moldova | ||||
| 20 | Filat Vladimir | mun. Chisinau | 1969 | PDM |
| Lawyer, Leader of SC “Dosoftei” V.A., Iasi mun., Romania | ||||
| 21 | Garev Valerii | mun. Chisinau | 1944 | PCRM |
| Engineer, political scientist, Leader of the PCRM faction in Chisinau Municipal Council, pensioner | ||||
| 22 | Bujor Leonid | mun. Chisinau | 1955 | AMN |
| Historian, teacher, Mayor Centre sector, Chisinau mun. | ||||
| 23 | Eriomin Iurie | mun. Chisinau | 1949 | PCRM |
| Engineer-technologist, deputy in the Parliament of the Republic of Moldova | ||||
| 24 | Tkaciuk Marc | mun. Chisinau | 1966 | PCRM |
| Historian , PhD. in history, Presidential Counsellor | ||||
| 25 | Oleinic Alexandru | mun. Chisinau | 1959 | AMN |
| Engineer, economist, deputy in the Parliament of the Republic of Moldova | ||||
| 26 | Pasecinic Arcadii | mun. Chisinau | 1942 | PCRM |
| Energy-engineer, Presidential Counsellor | ||||
| 27 | Secareanu Stefan | mun. Chisinau | 1959 | PPCD |
| Journalist, Deputy Chair of Christian Democratic Peoples’ Party, deputy in the Parliament of the Republic of Moldova | ||||
| 28 | Prijmireanu Dumitru | mun. Chisinau | 1951 | PCRM |
| Teacher, economist, deputy in the Parliament of the Republic of Moldova | ||||
| 29 | Bolboceanu Iurie | mun. Chisinau | 1959 | AMN |
| Economist, PhD. in economy, deputy in the Parliament of the Republic of Moldova | ||||
| 30 | Eremciuc Vladimir | t. Ocnita | 1951 | PCRM |
| Physician, deputy in the Parliament of the Republic of Moldova | ||||
| 31 | Guma Valeriu | mun. Chisinau | 1964 | PDM |
| Engineer-economist, Leader of the Administration Council of the Insurance Company “Galas” V.A. | ||||
| 32 | Turcan Vladimir | mun. Chisinau | 1954 | PCRM |
| Lawyer, H.E. Ambassador of the Republic of Moldova in Russian Federation | ||||
| 33 | Bodnarenco Elena | t. Soroca | 1965 | PCRM |
| Economist, Vice-secretary of CR of PCRM Soroca | ||||
| 34 | Plesca Ion | mun. Chisinau | 1957 | - |
| Lawyer, Judge at the Botanica Court, Chisinau mun. | ||||
| 35 | Ceaicovschi Alexandr | mun. Chisinau | 1943 | PCRM |
| Engineer-constructor, pensioner | ||||
| 36 | Leahu Angela | mun. Chisinau | 1963 | - |
| Journalist, chief of Cultural Department, Editorial Office “Capitala” magazine | ||||
| 37 | Gherman Stela | v. Slobozia-Sirauti, r. Briceni | 1974 | PCRM |
| Teacher, Mayor Slobozia-Sirauti village | ||||
| 38 | Braga Vladimir | mun. Chisinau | 1953 | AMN |
| Engineer-economist, PhD. in economy, Chair of the Ialoveni rayon | ||||
| 39 | Calin Ivan | mun. Chisinau | 1935 | PCRM |
| Agronomist, political scientist, diplomat, PhD. in economy, deputy in the Parliament of the Republic of Moldova | ||||
| 40 | Cosarciuc Valeriu | mun. Chisinau | 1955 | AMN |
| Engineer-mechanic, Manager, deputy in the Parliament of the Republic of Moldova | ||||
| 41 | Lupu Marian | mun. Chisinau | 1966 | - |
| Economist, Minister of Finance | ||||
| 42 | Antosii Vladimir | or. Floresti | 1951 | - |
| Engineer, general manager of SA “Natur-Bravo”, Chisinau | ||||
| 43 | Buliga Valentina | mun. Chisinau | 1961 | PDM |
| Chemist, Chief of Department at the Ensuring Company QBE “ASITO”, science collaborator at the Pharmaceutical Institute | ||||
| 44 | Iovv Vasile | mun. Chisinau | 1942 | PCRM |
| Engineer-technologist, political scientist, PhD. in economy Deputy Prime Minister of the Republic of Moldova | ||||
| 45 | Cubreacov Vlad | mun. Chisinau | 1965 | PPCD |
| Journalist, Deputy Chair of Christian Democratic Peoples’ Party, deputy in the Parliament of the Republic of Moldova | ||||
| 46 | Balan Vasile | v. Teleseu, r. Orhei | 1950 | AMN |
| Teacher, Mayor, Teleseu village, Orhei rayon | ||||
| 47 | Zimina Larisa | t. Edinet | 1954 | PCRM |
| Teacher, political scientist, Deputy Chairperson of Edinet rayon | ||||
| 48 | Vitiuc Vladimir | mun. Balti | 1972 | PCRM |
| Manager-economist, political scientist, Deputy Director of Food factory, Balti mun. | ||||
| 49 | Pavlicenco Vitalia | mun. Chisinau | 1953 | AMN |
| Philologist, Teacher, PhD. in philology, program coordinator at the editorial group “Litera” | ||||
| 50 | Dragan Semion | mun. Chisinau | 1953 | PCRM |
| Engineer-constructor, deputy in the Parliament of the Republic of Moldova | ||||
| 51 | Reidman Oleg | mun. Chisinau | 1952 | PCRM |
| Specialist in radio-physics and electronics, Presidential Counsellor | ||||
| 52 | Deatovschi Nicolai | mun. Chisinau | 1957 | AMN |
| Engineer, Manager, deputy in the Parliament of the Republic of Moldova | ||||
| 53 | Bondarciuc Nicolae | mun. Chisinau | 1941 | PCRM |
| Engineer-energy, political scientist, deputy in the Parliament of the Republic of Moldova | ||||
| 54 | Jalba Zoia | t. Orhei | 1957 | PPCD |
| Teacher, Deputy director “Mihail Eminescu” school, Orhei town | ||||
| 55 | Tulea Oleg | mun. Chisinau | 1980 | PDM |
| Political scientist, Master in political science | ||||
| 56 | Ivanov Alexei | t. Orhei | 1952 | PCRM |
| Economist, political scientist, deputy in the Parliament of the Republic of Moldova | ||||
| 57 | Dragomir Vladimir | Or. Stefan Voda | 1944 | PCRM |
| Teacher, deputy in the Parliament of the Republic of Moldova | ||||
| 58 | Klipii Igor | v. Funduri Vechi,r. Glodeni | 1968 | PSL |
| Political scientist, Executive Director at the European Studies Institute of Moldova | ||||
| 59 | Borgan Serafima | Or. Rezina | 1942 | PCRM |
| Engineer, political scientist, deputy in the Parliament of the Republic of Moldova | ||||
| 60 | Onceanu Anatolie | mun. Chisinau | 1951 | AMN |
| Historian, teacher, temporary unemployed | ||||
| 61 | Stati Sergiu | mun. Chisinau | 1961 | PCRM |
| Teacher, Deputy Minister of Foreign Affairs | ||||
| 62 | Petrenco Grigore | mun. Chisinau | 1980 | PCRM |
| Economist, First-secretary of Comsomol Central Committee of the Republic of Moldova | ||||
| 63 | Taranu Anatol | mun. Chisinau | 1951 | AMN |
| Historian, PhD. in history, Director of the Political Science and Political History Centre of the State University of Moldova | ||||
| 64 | Neagu Ion | mun. Chisinau | 1953 | PPCD |
| Engineer, General Secretary of Christian Democratic Peoples’ Party | ||||
| 65 | Gudumac Eva | mun. Chisinau | 1941 | - |
| Physician, PhD. in medicine, member of the Academy of Science of Moldova, deputy in the Parliament of the Republic of Moldova | ||||
| 66 | Cavlac Ecaterina | t. Taraclia | 1948 | PCRM |
| Engineer-economist, Chair of Banca Sociala, Taraclia | ||||
| 67 | Raducan Marcel | mun. Chisinau | 1967 | PDM |
| Engineer-mechanic, Executive Director of the “Avirom-Prod” joint venture | ||||
| 68 | Balmos Galina | t. Straseni | 1961 | PCRM |
| Teacher, lawyer, Secretary at the Rayon Council, Straseni | ||||
| 69 | Gutu Ion | mun. Chisinau | 1943 | AMN |
| Economist, political scientist, PhD. in economy, deputy in the Parliament of the Republic of Moldova | ||||
| 70 | Vlah Irina | mun. Comrat | 1974 | - |
| Lawyer, Chief of juridical department of the Gagauz-Yeri Executive Committee | ||||
| 71 | Marciuc Leonid | v. Tetcani, r. Briceni | 1947 | - |
| Engineer-mechanic, Mayor village Tetcani, Rayon Briceni | ||||
| 72 | Lipcan Alexandru | t. Ungheni | 1959 | AMN |
| Teacher, intern lawyer at the Bar Office in Ungheni | ||||
| 73 | Cusnir Valentina | t. Calarasi | 1954 | PPCD |
| Engineer-technologist, chief of department “Calarasi Divin” SA, Calarasi t. | ||||
| 74 | Calmatui Valeriu | t. Ungheni | 1950 | PCRM |
| Engineer-energy, deputy in the Parliament of the Republic of Moldova | ||||
| 75 | Colta Vasile | t. Hincesti | 1953 | AMN |
| Engineer-constructor, lawyer, temporarily unemployed | ||||
| 76 | Mindru Victor | mun. Chisinau | 1959 | PCRM |
| Constructor-technologist, Chief of Chisinau Territorial Department of the Government Apparatus of the Republic of Moldova | ||||
| 77 | Borgula Ludmila | mun. Chisinau | 1940 | PCRM |
| Engineer-technologist, deputy in the Parliament of the Republic of Moldova | ||||
| 78 | Ivanov Dumitru | mun. Chisinau | 1946 | PDM |
| Teacher, Leader of the Republican Council of Education and Science Trade-Union | ||||
| 79 | Stepa Boris | t. Glodeni | 1949 | PCRM |
| Teacher, political scientist, manager, deputy in the Parliament of the Republic of Moldova | ||||
| 80 | Todoroglo Dumitru | mun. Chisinau | 1944 | PCRM |
| Agronomist-scientist, Minister of Agriculture | ||||
| 81 | Ciobanu Vladimir | mun.Chisinau | 1953 | AMN |
| Engineer-mechanic, Deputy Director “Fortuna plus” Ltd | ||||
| 82 | Susarenco Gheorghe | mun. Chisinau | 1956 | - |
| Lawyer, Deputy Mayor, Chisinau municipality (mun.) | ||||
| 83 | Anton Mircea | t. Anenii Noi | 1942 | PCRM |
| Technician, deputy in the Parliament of the Republic of Moldova | ||||
| 84 | Golban Valentina | mun. Chisinau | 1962 | PSL |
| Doctor’s assistant, biologist, specialist in public administration, PhD. in biology, scientific researcher at the Oncology Institute of Moldova | ||||
| 85 | Popa Gheorghe | t. Cantemir | 1956 | PCRM |
| Engineer-economist, deputy in the Parliament of the Republic of Moldova | ||||
| 86 | Afonin Alim | t. Floresti | 1963 | PCRM |
| Engineer-constructor, chief of Floresti Territorial Department of the Government Apparatus of the Republic of Moldova | ||||
| 87 | Grozav Vasile | v. Truseni, mun. Chisinau | 1950 | AMN |
| Engineer-mechanic, Leader of the Real-Humanistic University | ||||
| 88 | Oleinic Nicolae | Mun. Chisinau | 1943 | - |
| Economist, mechanic, Leader of Council “Agropetrol” Company, Leader of “Ukrainian Community” Organisation | ||||
| 89 | Grosu Lora | t. Soldanesti, r. Soldanesti | 1959 | PDM |
| Bibliographer, main specialist at Rayon Council Soldanesti | ||||
| 90 | Cotorobai Alexandru | com. CobuscaNoua, r. Anenii Noi | 1957 | - |
| Engineer-mechanic, Leader of the Agricultural co-operative “Aroma”, Cobusca Noua com. | ||||
| 91 | Serpul Valentina | mun. Chisinau | 1959 | PPCD |
| Teacher, Master in Educational Management, unemployed | ||||
| 92 | Mocan Mihail | mun. Chisinau | 1962 | - |
| Jurist, Leader of the Union of Afghanistan War Veterans | ||||
| 93 | Ciontoloi Ion | t. Causeni, r. Causeni | 1958 | AMN |
| Economist, Leader of Causeni UCOP | ||||
| 94 | Gozun Petru | mun. Chisinau | 1951 | - |
| Engineer-physician, dance teacher,Leader of “Codreanca” dance club | ||||
| 95 | Gutu Ivan | t. Ocnita | 1947 | - |
| Teacher, chief of Edinet Territorial Department of the Government Apparatus of the Republic of Moldova | ||||
| 96 | Banari Ivan | mun. Balti | 1955 | AMN |
| Engineer-mechanic, Manager, Director of Balti branch Chamber of Industry and Commerce | ||||
| 97 | Sidorov Mihail | mun. Chisinau | 1946 | - |
| Lawyer, deputy in the Parliament of the Republic of Moldova | ||||
| 98 | Pintea Vasile | mun. Chisinau | 1951 | AMN |
| Engineer-mechanic, Deputy Mayor, Ciocana sector, Chisinau mun. | ||||
| 99 | Chetraru Iosif | t. Cimislia | 1945 | PCRM |
| Technician, deputy in the Parliament of the Republic of Moldova | ||||
| 100 | Varta Ion | mun. Chisinau | 1958 | PPCD |
| PhD. in history, History Institute of the Academy of Science of Moldova, chief of Department “Modern History” | ||||
| 101 | Datco Albert | mun. Chisinau | 1960 | PCRM |
| Engineer-mechanic, Leader of Union of Handicapped People Organisations of the Republic of Moldova | ||||
List of the PCRM candidates for parliamentary elections 2005
List of the PPCD candidates for parliamentary elections 2005