ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Balti Municipality | ||
|---|---|---|
| Number of voters included in the voter lists | 92,415 | |
| Number of voters who took part in elections | 53,090 | |
| Voter turnout | 57.45% | |
| Total number of valid votes cast | 52,587 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 21,471 | 40.83 | ||
| Christian Democratic People’s Party | 2,822 | 5.37 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 12,067 | 22.95 | ||
| Social Democratic Party of Moldova | 1,838 | 3.5 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 4,123 | 7.84 | ||
| Silvia Kirillov | 77 | 0.15 | ||
| Republican Movement “Ravnopravie (Equality)” | 7,103 | 13.51 | ||
| Centrist Union of Moldova | 138 | 0.26 | ||
| Alexandru Busmachiu | 34 | 0.06 | ||
| Labour Union “Patria-Rodina (Motherland)” | 1,256 | 2.39 | ||
| Maia Laguta | 25 | 0.05 | ||
| Stefan Matei | 25 | 0.05 | ||
| Peasants’ Christian Democratic Party of Moldova | 547 | 1.04 | ||
| Andrei Ivantoc | 39 | 0.07 | ||
| Alexandru Arsenii | 19 | 0.04 | ||
| Alexei Busuioc | 26 | 0.05 | ||
| Tudor Tataru | 39 | 0.07 | ||
| Fiodor Ghelici | 33 | 0.06 | ||
| Victor Slivinschi | 17 | 0.03 | ||
| Anatolii Soloviov | 22 | 0.04 | ||
| Republican Party of Moldova | 20 | 0.04 | ||
| Mircea Tiron | 6 | 0.01 | ||
| Party of the Socio-Economic Justice of Moldova | 840 | 1.6 | ||
Balti |