Elections 2011 | Bashcan 2010 | Referendum 2010 | Gagauzia 2008 | Elections 2007 | Political Parties | Commentaries
| Locality | % |
+ |
|---|---|---|
| Total per country | ||
| Soroca Rayon | ||
| Soroca | ||
| Bãdiceni | ||
| Grigorãuca | ||
| Bãxani | ||
| Bulboci | ||
| Bulbocii Noi | ||
| Cãinarii Vechi | ||
| Floriceni | ||
| Cosãuþi | ||
| Iorjniþa | ||
| Cremenciug | ||
| Sobari | ||
| Dãrcãuþi | ||
| Mãlcãuþi | ||
| Dubna | ||
| Egoreni | ||
| Holoºniþa | ||
| Cureºniþa | ||
| Hristici | ||
| larova | ||
| Balinþi | ||
| Nimereuca | ||
| Cerlina | ||
| Oclanda | ||
| Ocolina | ||
| Þepilova | ||
| Parcani | ||
| Voloave | ||
| Pîrliþa | ||
| Vanþina | ||
| Racovãþ | ||
| Redi-Cereºnovãþ | ||
| Regina Maria | ||
| Lugovoe | ||
| Rubleniþa | ||
| Rubleniþa Nouã | ||
| Rudi | ||
| Schineni | ||
| Stoicani | ||
| Soloneþ | ||
| ªeptelici | ||
| ªolcani | ||
| Cureºniþa Nouã | ||
| Tãtãrãuca Veche | ||
| Niorcani | ||
| Slobozia Nouã | ||
| Tãtãrãuca Nouã | ||
| Trifãuþi | ||
| Vasilicãu | ||
| Ruslanovca | ||
| Vãrãncãu | ||
| Slobozia-Cremene | ||
| Slobozia-Vãrãncãu | ||
| Vãdeni | ||
| Dumbrãveni | ||
| Visoca | ||
| Voloviþa | ||
| Alexandru cel Bun | ||
| Zastînca |
List of members of the Parliament of the Republic of Moldova elected on March 6, 2005[…]
BMD |