ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Cantemir Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 35,494 | |
| Number of voters who took part in elections | 27,829 | |
| Voter turnout | 78.4% | |
| Total number of valid votes cast | 27,500 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 13,617 | 49.52 | ||
| Christian Democratic People’s Party | 2,278 | 8.28 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 8,959 | 32.58 | ||
| Social Democratic Party of Moldova | 715 | 2.6 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 325 | 1.18 | ||
| Silvia Kirillov | 29 | 0.11 | ||
| Republican Movement “Ravnopravie (Equality)” | 34 | 0.12 | ||
| Centrist Union of Moldova | 152 | 0.55 | ||
| Alexandru Busmachiu | 11 | 0.04 | ||
| Labour Union “Patria-Rodina (Motherland)” | 57 | 0.21 | ||
| Maia Laguta | 14 | 0.05 | ||
| Stefan Matei | 49 | 0.18 | ||
| Peasants’ Christian Democratic Party of Moldova | 605 | 2.2 | ||
| Andrei Ivantoc | 21 | 0.08 | ||
| Alexandru Arsenii | 10 | 0.04 | ||
| Alexei Busuioc | 263 | 0.96 | ||
| Tudor Tataru | 37 | 0.13 | ||
| Fiodor Ghelici | 12 | 0.04 | ||
| Victor Slivinschi | 7 | 0.03 | ||
| Anatolii Soloviov | 5 | 0.02 | ||
| Republican Party of Moldova | 7 | 0.03 | ||
| Mircea Tiron | 0 | 0 | ||
| Party of the Socio-Economic Justice of Moldova | 293 | 1.07 | ||
Cantemir |