ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Chisinau Municipality | ||
|---|---|---|
| Number of voters included in the voter lists | 618,075 | |
| Number of voters who took part in elections | 340,138 | |
| Voter turnout | 55.03% | |
| Total number of valid votes cast | 336,755 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 127,877 | 37.97 | ||
| Christian Democratic People’s Party | 50,026 | 14.86 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 104,372 | 30.99 | ||
| Social Democratic Party of Moldova | 10,247 | 3.04 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 15,835 | 4.7 | ||
| Silvia Kirillov | 611 | 0.18 | ||
| Republican Movement “Ravnopravie (Equality)” | 11,068 | 3.29 | ||
| Centrist Union of Moldova | 1,583 | 0.47 | ||
| Alexandru Busmachiu | 228 | 0.07 | ||
| Labour Union “Patria-Rodina (Motherland)” | 4,880 | 1.45 | ||
| Maia Laguta | 482 | 0.14 | ||
| Stefan Matei | 213 | 0.06 | ||
| Peasants’ Christian Democratic Party of Moldova | 1,950 | 0.58 | ||
| Andrei Ivantoc | 459 | 0.14 | ||
| Alexandru Arsenii | 230 | 0.07 | ||
| Alexei Busuioc | 198 | 0.06 | ||
| Tudor Tataru | 484 | 0.14 | ||
| Fiodor Ghelici | 527 | 0.16 | ||
| Victor Slivinschi | 137 | 0.04 | ||
| Anatolii Soloviov | 231 | 0.07 | ||
| Republican Party of Moldova | 144 | 0.04 | ||
| Mircea Tiron | 102 | 0.03 | ||
| Party of the Socio-Economic Justice of Moldova | 4,871 | 1.45 | ||
Chisinau |