ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Diplomatic Missions | ||
|---|---|---|
| Number of voters included in the voter lists | 16,220 | |
| Number of voters who took part in elections | 10,018 | |
| Voter turnout | 61.76% | |
| Total number of valid votes cast | 9,963 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 1,157 | 11.61 | ||
| Christian Democratic People’s Party | 3,220 | 32.32 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 4,295 | 43.11 | ||
| Social Democratic Party of Moldova | 381 | 3.82 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 490 | 4.92 | ||
| Silvia Kirillov | 10 | 0.1 | ||
| Republican Movement “Ravnopravie (Equality)” | 72 | 0.72 | ||
| Centrist Union of Moldova | 49 | 0.49 | ||
| Alexandru Busmachiu | 13 | 0.13 | ||
| Labour Union “Patria-Rodina (Motherland)” | 47 | 0.47 | ||
| Maia Laguta | 6 | 0.06 | ||
| Stefan Matei | 4 | 0.04 | ||
| Peasants’ Christian Democratic Party of Moldova | 66 | 0.66 | ||
| Andrei Ivantoc | 27 | 0.27 | ||
| Alexandru Arsenii | 10 | 0.1 | ||
| Alexei Busuioc | 4 | 0.04 | ||
| Tudor Tataru | 16 | 0.16 | ||
| Fiodor Ghelici | 10 | 0.1 | ||
| Victor Slivinschi | 0 | 0 | ||
| Anatolii Soloviov | 8 | 0.08 | ||
| Republican Party of Moldova | 14 | 0.14 | ||
| Mircea Tiron | 4 | 0.04 | ||
| Party of the Socio-Economic Justice of Moldova | 60 | 0.6 | ||
Diplomatic Missions |