ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Dubasari Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 25,344 | |
| Number of voters who took part in elections | 16,868 | |
| Voter turnout | 66.56% | |
| Total number of valid votes cast | 16,672 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 11,510 | 69.04 | ||
| Christian Democratic People’s Party | 575 | 3.45 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 3,171 | 19.02 | ||
| Social Democratic Party of Moldova | 440 | 2.64 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 277 | 1.66 | ||
| Silvia Kirillov | 15 | 0.09 | ||
| Republican Movement “Ravnopravie (Equality)” | 34 | 0.2 | ||
| Centrist Union of Moldova | 79 | 0.47 | ||
| Alexandru Busmachiu | 3 | 0.02 | ||
| Labour Union “Patria-Rodina (Motherland)” | 46 | 0.28 | ||
| Maia Laguta | 8 | 0.05 | ||
| Stefan Matei | 27 | 0.16 | ||
| Peasants’ Christian Democratic Party of Moldova | 228 | 1.37 | ||
| Andrei Ivantoc | 13 | 0.08 | ||
| Alexandru Arsenii | 5 | 0.03 | ||
| Alexei Busuioc | 4 | 0.02 | ||
| Tudor Tataru | 12 | 0.07 | ||
| Fiodor Ghelici | 8 | 0.05 | ||
| Victor Slivinschi | 4 | 0.02 | ||
| Anatolii Soloviov | 3 | 0.02 | ||
| Republican Party of Moldova | 6 | 0.04 | ||
| Mircea Tiron | 2 | 0.01 | ||
| Party of the Socio-Economic Justice of Moldova | 202 | 1.21 | ||
Dubasari |