ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Edinet Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 60,701 | |
| Number of voters who took part in elections | 41,212 | |
| Voter turnout | 67.89% | |
| Total number of valid votes cast | 40,784 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 19,781 | 48.5 | ||
| Christian Democratic People’s Party | 1,733 | 4.25 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 10,045 | 24.63 | ||
| Social Democratic Party of Moldova | 579 | 1.42 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 869 | 2.13 | ||
| Silvia Kirillov | 59 | 0.14 | ||
| Republican Movement “Ravnopravie (Equality)” | 5,270 | 12.92 | ||
| Centrist Union of Moldova | 357 | 0.88 | ||
| Alexandru Busmachiu | 25 | 0.06 | ||
| Labour Union “Patria-Rodina (Motherland)” | 234 | 0.57 | ||
| Maia Laguta | 25 | 0.06 | ||
| Stefan Matei | 40 | 0.1 | ||
| Peasants’ Christian Democratic Party of Moldova | 869 | 2.13 | ||
| Andrei Ivantoc | 39 | 0.1 | ||
| Alexandru Arsenii | 14 | 0.03 | ||
| Alexei Busuioc | 19 | 0.05 | ||
| Tudor Tataru | 53 | 0.13 | ||
| Fiodor Ghelici | 4 | 0.01 | ||
| Victor Slivinschi | 7 | 0.02 | ||
| Anatolii Soloviov | 5 | 0.01 | ||
| Republican Party of Moldova | 11 | 0.03 | ||
| Mircea Tiron | 6 | 0.01 | ||
| Party of the Socio-Economic Justice of Moldova | 740 | 1.81 | ||
Edinet |