ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Gagauz Yeri | ||
|---|---|---|
| Number of voters included in the voter lists | 92,057 | |
| Number of voters who took part in elections | 55,820 | |
| Voter turnout | 60.64% | |
| Total number of valid votes cast | 55,195 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 16,970 | 30.75 | ||
| Christian Democratic People’s Party | 448 | 0.81 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 3,362 | 6.09 | ||
| Social Democratic Party of Moldova | 522 | 0.95 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 28,413 | 51.48 | ||
| Silvia Kirillov | 98 | 0.18 | ||
| Republican Movement “Ravnopravie (Equality)” | 2,947 | 5.34 | ||
| Centrist Union of Moldova | 478 | 0.87 | ||
| Alexandru Busmachiu | 16 | 0.03 | ||
| Labour Union “Patria-Rodina (Motherland)” | 1,111 | 2.01 | ||
| Maia Laguta | 33 | 0.06 | ||
| Stefan Matei | 8 | 0.01 | ||
| Peasants’ Christian Democratic Party of Moldova | 280 | 0.51 | ||
| Andrei Ivantoc | 11 | 0.02 | ||
| Alexandru Arsenii | 5 | 0.01 | ||
| Alexei Busuioc | 12 | 0.02 | ||
| Tudor Tataru | 13 | 0.02 | ||
| Fiodor Ghelici | 122 | 0.22 | ||
| Victor Slivinschi | 17 | 0.03 | ||
| Anatolii Soloviov | 9 | 0.02 | ||
| Republican Party of Moldova | 44 | 0.08 | ||
| Mircea Tiron | 7 | 0.01 | ||
| Party of the Socio-Economic Justice of Moldova | 269 | 0.49 | ||
Gagauz Yeri |