ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Glodeni Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 43,729 | |
| Number of voters who took part in elections | 28,580 | |
| Voter turnout | 65.36% | |
| Total number of valid votes cast | 28,161 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 13,399 | 47.58 | ||
| Christian Democratic People’s Party | 1,138 | 4.04 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 8,007 | 28.43 | ||
| Social Democratic Party of Moldova | 328 | 1.16 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 2,341 | 8.31 | ||
| Silvia Kirillov | 76 | 0.27 | ||
| Republican Movement “Ravnopravie (Equality)” | 454 | 1.61 | ||
| Centrist Union of Moldova | 540 | 1.92 | ||
| Alexandru Busmachiu | 8 | 0.03 | ||
| Labour Union “Patria-Rodina (Motherland)” | 260 | 0.92 | ||
| Maia Laguta | 13 | 0.05 | ||
| Stefan Matei | 27 | 0.1 | ||
| Peasants’ Christian Democratic Party of Moldova | 986 | 3.5 | ||
| Andrei Ivantoc | 23 | 0.08 | ||
| Alexandru Arsenii | 6 | 0.02 | ||
| Alexei Busuioc | 3 | 0.01 | ||
| Tudor Tataru | 34 | 0.12 | ||
| Fiodor Ghelici | 11 | 0.04 | ||
| Victor Slivinschi | 5 | 0.02 | ||
| Anatolii Soloviov | 5 | 0.02 | ||
| Republican Party of Moldova | 8 | 0.03 | ||
| Mircea Tiron | 4 | 0.01 | ||
| Party of the Socio-Economic Justice of Moldova | 485 | 1.72 | ||
Glodeni |