ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Ialoveni Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 68,512 | |
| Number of voters who took part in elections | 42,977 | |
| Voter turnout | 62.73% | |
| Total number of valid votes cast | 42,399 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 18,547 | 43.74 | ||
| Christian Democratic People’s Party | 5,201 | 12.27 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 15,247 | 35.96 | ||
| Social Democratic Party of Moldova | 798 | 1.88 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 340 | 0.8 | ||
| Silvia Kirillov | 45 | 0.11 | ||
| Republican Movement “Ravnopravie (Equality)” | 72 | 0.17 | ||
| Centrist Union of Moldova | 212 | 0.5 | ||
| Alexandru Busmachiu | 27 | 0.06 | ||
| Labour Union “Patria-Rodina (Motherland)” | 181 | 0.43 | ||
| Maia Laguta | 19 | 0.04 | ||
| Stefan Matei | 79 | 0.19 | ||
| Peasants’ Christian Democratic Party of Moldova | 528 | 1.25 | ||
| Andrei Ivantoc | 23 | 0.05 | ||
| Alexandru Arsenii | 15 | 0.04 | ||
| Alexei Busuioc | 19 | 0.04 | ||
| Tudor Tataru | 151 | 0.36 | ||
| Fiodor Ghelici | 13 | 0.03 | ||
| Victor Slivinschi | 12 | 0.03 | ||
| Anatolii Soloviov | 4 | 0.01 | ||
| Republican Party of Moldova | 14 | 0.03 | ||
| Mircea Tiron | 5 | 0.01 | ||
| Party of the Socio-Economic Justice of Moldova | 847 | 2 | ||
Ialoveni |