ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Rezina Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 33,857 | |
| Number of voters who took part in elections | 25,273 | |
| Voter turnout | 74.65% | |
| Total number of valid votes cast | 25,023 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 13,322 | 53.24 | ||
| Christian Democratic People’s Party | 2,181 | 8.72 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 6,912 | 27.62 | ||
| Social Democratic Party of Moldova | 988 | 3.95 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 409 | 1.63 | ||
| Silvia Kirillov | 74 | 0.3 | ||
| Republican Movement “Ravnopravie (Equality)” | 163 | 0.65 | ||
| Centrist Union of Moldova | 99 | 0.4 | ||
| Alexandru Busmachiu | 15 | 0.06 | ||
| Labour Union “Patria-Rodina (Motherland)” | 91 | 0.36 | ||
| Maia Laguta | 15 | 0.06 | ||
| Stefan Matei | 65 | 0.26 | ||
| Peasants’ Christian Democratic Party of Moldova | 286 | 1.14 | ||
| Andrei Ivantoc | 26 | 0.1 | ||
| Alexandru Arsenii | 22 | 0.09 | ||
| Alexei Busuioc | 5 | 0.02 | ||
| Tudor Tataru | 25 | 0.1 | ||
| Fiodor Ghelici | 4 | 0.02 | ||
| Victor Slivinschi | 8 | 0.03 | ||
| Anatolii Soloviov | 8 | 0.03 | ||
| Republican Party of Moldova | 6 | 0.02 | ||
| Mircea Tiron | 9 | 0.04 | ||
| Party of the Socio-Economic Justice of Moldova | 290 | 1.16 | ||
Rezina |