ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Riscani Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 49,146 | |
| Number of voters who took part in elections | 34,901 | |
| Voter turnout | 71.01% | |
| Total number of valid votes cast | 34,291 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 15,831 | 46.17 | ||
| Christian Democratic People’s Party | 2,009 | 5.86 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 10,053 | 29.32 | ||
| Social Democratic Party of Moldova | 815 | 2.38 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 1,740 | 5.07 | ||
| Silvia Kirillov | 72 | 0.21 | ||
| Republican Movement “Ravnopravie (Equality)” | 1,497 | 4.37 | ||
| Centrist Union of Moldova | 386 | 1.13 | ||
| Alexandru Busmachiu | 19 | 0.06 | ||
| Labour Union “Patria-Rodina (Motherland)” | 488 | 1.42 | ||
| Maia Laguta | 13 | 0.04 | ||
| Stefan Matei | 46 | 0.13 | ||
| Peasants’ Christian Democratic Party of Moldova | 605 | 1.76 | ||
| Andrei Ivantoc | 39 | 0.11 | ||
| Alexandru Arsenii | 9 | 0.03 | ||
| Alexei Busuioc | 20 | 0.06 | ||
| Tudor Tataru | 50 | 0.15 | ||
| Fiodor Ghelici | 6 | 0.02 | ||
| Victor Slivinschi | 14 | 0.04 | ||
| Anatolii Soloviov | 2 | 0.01 | ||
| Republican Party of Moldova | 15 | 0.04 | ||
| Mircea Tiron | 3 | 0.01 | ||
| Party of the Socio-Economic Justice of Moldova | 559 | 1.63 | ||
Riscani |