Elections 2011 | Bashcan 2010 | Referendum 2010 | Gagauzia 2008 | Elections 2007 | Political Parties | Commentaries
| Locality | % |
+ |
|---|---|---|
| Total per country | ||
| Riscani Rayon | ||
| Rîºcani | ||
| Balanul Nou | ||
| Rãmãzan | ||
| Costeºti | ||
| Dãmãºcani | ||
| Duruitoarea | ||
| Pãcãuþi | ||
| Alexãndreºti | ||
| Cucuieþii Vechi | ||
| Aluniº | ||
| Borosenii Noi | ||
| Braniºte | ||
| Avrãmeni | ||
| Reteni | ||
| Corlãteni | ||
| Duruitoarea Nouã | ||
| Dumeni | ||
| Gãlãºeni | ||
| Mãlãieºti | ||
| Grinãuþi | ||
| Hiliuþi | ||
| Horodiºte | ||
| Malinovscoe | ||
| Lupãria | ||
| Mihãileni | ||
| Nihoreni | ||
| Petruºeni | ||
| Pîrjota | ||
| Pociumbãuþi | ||
| Pociumbeni | ||
| Druþa | ||
| Rãcãria | ||
| Uºurei | ||
| Recea | ||
| Slobozia-Recea | ||
| Sverdiac | ||
| Singureni | ||
| Sturzeni | ||
| ªaptebani | ||
| ªumna | ||
| Bulhac | ||
| Cepãria | ||
| Vasileuþi | ||
| Ciubara | ||
| Mihãilenii Noi | ||
| Moºeni | ||
| ªtiubeieni | ||
| Vãratic | ||
| Zãicani |