ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Ungheni Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 72,179 | |
| Number of voters who took part in elections | 48,028 | |
| Voter turnout | 66.54% | |
| Total number of valid votes cast | 47,430 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Party of Communists of the Republic of Moldova | 25,282 | 53.3 | ||
| Christian Democratic People’s Party | 3,189 | 6.72 | ||
| “Moldova Democrata (Democratic Moldova)” Electoral Bloc | 13,111 | 27.64 | ||
| Social Democratic Party of Moldova | 1,553 | 3.27 | ||
| “Patria-Rodina (Motherland)” Electoral Bloc | 1,122 | 2.37 | ||
| Silvia Kirillov | 63 | 0.13 | ||
| Republican Movement “Ravnopravie (Equality)” | 592 | 1.25 | ||
| Centrist Union of Moldova | 179 | 0.38 | ||
| Alexandru Busmachiu | 11 | 0.02 | ||
| Labour Union “Patria-Rodina (Motherland)” | 210 | 0.44 | ||
| Maia Laguta | 18 | 0.04 | ||
| Stefan Matei | 44 | 0.09 | ||
| Peasants’ Christian Democratic Party of Moldova | 990 | 2.09 | ||
| Andrei Ivantoc | 80 | 0.17 | ||
| Alexandru Arsenii | 10 | 0.02 | ||
| Alexei Busuioc | 12 | 0.03 | ||
| Tudor Tataru | 56 | 0.12 | ||
| Fiodor Ghelici | 17 | 0.04 | ||
| Victor Slivinschi | 11 | 0.02 | ||
| Anatolii Soloviov | 6 | 0.01 | ||
| Republican Party of Moldova | 20 | 0.04 | ||
| Mircea Tiron | 5 | 0.01 | ||
| Party of the Socio-Economic Justice of Moldova | 849 | 1.79 | ||
Ungheni |