ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Balti Municipality | ||
|---|---|---|
| Number of voters included in the voter lists | 107,612 | |
| Number of voters who took part in elections | 53,641 | |
| Voter turnout | 49.85% | |
| Total number of valid votes cast | 53,130 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Social Democratic Party | 1,250 | 2.35 | ||
| Liberal Party | 3,973 | 7.48 | ||
| “Moldova Noastra (Our Moldova)” Alliance | 3,370 | 6.34 | ||
| Christian Democratic People’s Party | 959 | 1.81 | ||
| Party of Communists of the Republic of Moldova | 29,980 | 56.43 | ||
| Liberal Democratic Party of Moldova | 5,900 | 11.1 | ||
| Democratic Party of Moldova | 1,097 | 2.06 | ||
| Centrist Union of Moldova | 1,793 | 3.37 | ||
| “Actiunea Europeana (European Action)” Movement | 300 | 0.56 | ||
| Party of Spiritual Development “Moldova Unita (United Moldova)” | 148 | 0.28 | ||
| Conservative Party | 158 | 0.3 | ||
| Sergiu Banari | 3,781 | 7.12 | ||
| Stefan Uritu | 92 | 0.17 | ||
| Victor Railean | 44 | 0.08 | ||
| Republican Party of Moldova | 70 | 0.13 | ||
| Tatiana Timbalist | 82 | 0.15 | ||
| Alexandr Lomakin | 133 | 0.25 | ||
Balti |