ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Cahul Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 91,755 | |
| Number of voters who took part in elections | 51,221 | |
| Voter turnout | 55.82% | |
| Total number of valid votes cast | 50,560 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Social Democratic Party | 1,393 | 2.76 | ||
| Liberal Party | 7,245 | 14.33 | ||
| “Moldova Noastra (Our Moldova)” Alliance | 5,208 | 10.3 | ||
| Christian Democratic People’s Party | 2,170 | 4.29 | ||
| Party of Communists of the Republic of Moldova | 21,582 | 42.69 | ||
| Liberal Democratic Party of Moldova | 8,387 | 16.59 | ||
| Democratic Party of Moldova | 1,835 | 3.63 | ||
| Centrist Union of Moldova | 1,286 | 2.54 | ||
| “Actiunea Europeana (European Action)” Movement | 662 | 1.31 | ||
| Party of Spiritual Development “Moldova Unita (United Moldova)” | 174 | 0.34 | ||
| Conservative Party | 195 | 0.39 | ||
| Sergiu Banari | 176 | 0.35 | ||
| Stefan Uritu | 50 | 0.1 | ||
| Victor Railean | 16 | 0.03 | ||
| Republican Party of Moldova | 45 | 0.09 | ||
| Tatiana Timbalist | 74 | 0.15 | ||
| Alexandr Lomakin | 62 | 0.12 | ||
Cahul |