ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Diplomatic Missions | ||
|---|---|---|
| Number of voters included in the voter lists | 35,077 | |
| Number of voters who took part in elections | 16,916 | |
| Voter turnout | 48.23% | |
| Total number of valid votes cast | 16,805 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Social Democratic Party | 450 | 2.68 | ||
| Liberal Party | 7,646 | 45.5 | ||
| “Moldova Noastra (Our Moldova)” Alliance | 1,332 | 7.93 | ||
| Christian Democratic People’s Party | 593 | 3.53 | ||
| Party of Communists of the Republic of Moldova | 1,435 | 8.54 | ||
| Liberal Democratic Party of Moldova | 4,178 | 24.86 | ||
| Democratic Party of Moldova | 501 | 2.98 | ||
| Centrist Union of Moldova | 326 | 1.94 | ||
| “Actiunea Europeana (European Action)” Movement | 159 | 0.95 | ||
| Party of Spiritual Development “Moldova Unita (United Moldova)” | 44 | 0.26 | ||
| Conservative Party | 37 | 0.22 | ||
| Sergiu Banari | 16 | 0.1 | ||
| Stefan Uritu | 44 | 0.26 | ||
| Victor Railean | 8 | 0.05 | ||
| Republican Party of Moldova | 18 | 0.11 | ||
| Tatiana Timbalist | 8 | 0.05 | ||
| Alexandr Lomakin | 10 | 0.06 | ||
Diplomatic Missions |