ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Floresti Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 67,503 | |
| Number of voters who took part in elections | 42,369 | |
| Voter turnout | 62.77% | |
| Total number of valid votes cast | 41,764 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Social Democratic Party | 675 | 1.62 | ||
| Liberal Party | 1,598 | 3.83 | ||
| “Moldova Noastra (Our Moldova)” Alliance | 3,083 | 7.38 | ||
| Christian Democratic People’s Party | 1,026 | 2.46 | ||
| Party of Communists of the Republic of Moldova | 25,545 | 61.17 | ||
| Liberal Democratic Party of Moldova | 7,055 | 16.89 | ||
| Democratic Party of Moldova | 988 | 2.37 | ||
| Centrist Union of Moldova | 666 | 1.59 | ||
| “Actiunea Europeana (European Action)” Movement | 495 | 1.19 | ||
| Party of Spiritual Development “Moldova Unita (United Moldova)” | 124 | 0.3 | ||
| Conservative Party | 122 | 0.29 | ||
| Sergiu Banari | 166 | 0.4 | ||
| Stefan Uritu | 58 | 0.14 | ||
| Victor Railean | 12 | 0.03 | ||
| Republican Party of Moldova | 48 | 0.11 | ||
| Tatiana Timbalist | 54 | 0.13 | ||
| Alexandr Lomakin | 49 | 0.12 | ||
Floresti |