ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Gagauz Yeri | ||
|---|---|---|
| Number of voters included in the voter lists | 107,172 | |
| Number of voters who took part in elections | 57,573 | |
| Voter turnout | 53.72% | |
| Total number of valid votes cast | 56,674 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Social Democratic Party | 8,466 | 14.94 | ||
| Liberal Party | 271 | 0.48 | ||
| “Moldova Noastra (Our Moldova)” Alliance | 343 | 0.61 | ||
| Christian Democratic People’s Party | 373 | 0.66 | ||
| Party of Communists of the Republic of Moldova | 36,094 | 63.69 | ||
| Liberal Democratic Party of Moldova | 762 | 1.34 | ||
| Democratic Party of Moldova | 722 | 1.27 | ||
| Centrist Union of Moldova | 8,718 | 15.38 | ||
| “Actiunea Europeana (European Action)” Movement | 123 | 0.22 | ||
| Party of Spiritual Development “Moldova Unita (United Moldova)” | 271 | 0.48 | ||
| Conservative Party | 80 | 0.14 | ||
| Sergiu Banari | 111 | 0.2 | ||
| Stefan Uritu | 35 | 0.06 | ||
| Victor Railean | 42 | 0.07 | ||
| Republican Party of Moldova | 66 | 0.12 | ||
| Tatiana Timbalist | 99 | 0.17 | ||
| Alexandr Lomakin | 98 | 0.17 | ||
Gagauz Yeri |