ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Ocnita Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 39,457 | |
| Number of voters who took part in elections | 25,540 | |
| Voter turnout | 64.73% | |
| Total number of valid votes cast | 25,220 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Social Democratic Party | 862 | 3.42 | ||
| Liberal Party | 969 | 3.84 | ||
| “Moldova Noastra (Our Moldova)” Alliance | 1,239 | 4.91 | ||
| Christian Democratic People’s Party | 519 | 2.06 | ||
| Party of Communists of the Republic of Moldova | 17,045 | 67.59 | ||
| Liberal Democratic Party of Moldova | 2,204 | 8.74 | ||
| Democratic Party of Moldova | 1,286 | 5.1 | ||
| Centrist Union of Moldova | 609 | 2.41 | ||
| “Actiunea Europeana (European Action)” Movement | 174 | 0.69 | ||
| Party of Spiritual Development “Moldova Unita (United Moldova)” | 27 | 0.11 | ||
| Conservative Party | 44 | 0.17 | ||
| Sergiu Banari | 91 | 0.36 | ||
| Stefan Uritu | 29 | 0.11 | ||
| Victor Railean | 18 | 0.07 | ||
| Republican Party of Moldova | 22 | 0.09 | ||
| Tatiana Timbalist | 46 | 0.18 | ||
| Alexandr Lomakin | 36 | 0.14 | ||
Ocnita |