ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Rezina Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 35,887 | |
| Number of voters who took part in elections | 23,045 | |
| Voter turnout | 64.22% | |
| Total number of valid votes cast | 22,715 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Social Democratic Party | 433 | 1.91 | ||
| Liberal Party | 1,827 | 8.04 | ||
| “Moldova Noastra (Our Moldova)” Alliance | 1,590 | 7 | ||
| Christian Democratic People’s Party | 1,108 | 4.88 | ||
| Party of Communists of the Republic of Moldova | 12,611 | 55.52 | ||
| Liberal Democratic Party of Moldova | 3,775 | 16.62 | ||
| Democratic Party of Moldova | 743 | 3.27 | ||
| Centrist Union of Moldova | 134 | 0.59 | ||
| “Actiunea Europeana (European Action)” Movement | 224 | 0.99 | ||
| Party of Spiritual Development “Moldova Unita (United Moldova)” | 25 | 0.11 | ||
| Conservative Party | 42 | 0.18 | ||
| Sergiu Banari | 75 | 0.33 | ||
| Stefan Uritu | 43 | 0.19 | ||
| Victor Railean | 4 | 0.02 | ||
| Republican Party of Moldova | 25 | 0.11 | ||
| Tatiana Timbalist | 21 | 0.09 | ||
| Alexandr Lomakin | 35 | 0.15 | ||
Rezina |