ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Riscani Rayon | ||
|---|---|---|
| Number of voters included in the voter lists | 53,789 | |
| Number of voters who took part in elections | 30,625 | |
| Voter turnout | 56.94% | |
| Total number of valid votes cast | 30,218 |
| Electoral contestants | Votes | % | + |
|
|---|---|---|---|---|
| Social Democratic Party | 751 | 2.49 | ||
| Liberal Party | 2,495 | 8.26 | ||
| “Moldova Noastra (Our Moldova)” Alliance | 3,024 | 10.01 | ||
| Christian Democratic People’s Party | 964 | 3.19 | ||
| Party of Communists of the Republic of Moldova | 16,892 | 55.9 | ||
| Liberal Democratic Party of Moldova | 2,390 | 7.91 | ||
| Democratic Party of Moldova | 1,079 | 3.57 | ||
| Centrist Union of Moldova | 1,580 | 5.23 | ||
| “Actiunea Europeana (European Action)” Movement | 275 | 0.91 | ||
| Party of Spiritual Development “Moldova Unita (United Moldova)” | 63 | 0.21 | ||
| Conservative Party | 121 | 0.4 | ||
| Sergiu Banari | 388 | 1.28 | ||
| Stefan Uritu | 44 | 0.15 | ||
| Victor Railean | 12 | 0.04 | ||
| Republican Party of Moldova | 43 | 0.14 | ||
| Tatiana Timbalist | 37 | 0.12 | ||
| Alexandr Lomakin | 60 | 0.2 | ||
Riscani |