ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties

Following the November 30 elections, five contestants — Party of Socialists (20.51% votes, 25 seats), Liberal-Democratic Party (20.16%, 23 seats), Party of Communists (17.48%, 21 seats), Democratic Party (15.80%, 19 seats) and Liberal Party (9.67%, 13 seats) — passed the electoral threshold and will be represented in the Moldovan Parliament (20th Legislature). The other 19 contestants gained together 16.38% of the votes cast and these votes were equally distributed between the five winning parties. 57.28% of voters included in the voter rolls participated in elections.
| Electoral contestants | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Party of Moldova | 252,489 | 15.80% | 19 |
|
| Christian Democratic People’s Party | 11,782 | 0.74% | 0 |
|
| People’s Power Party | 11,665 | 0.73% | 0 |
|
| Liberal Democratic Party of Moldova | 322,201 | 20.16% | 23 |
|
| Liberal Reformatory Party | 24,956 | 1.56% | 0 |
|
| Reformatory Communist Party of Moldova | 78,716 | 4.92% | 0 |
|
| Antimafia People’s Movement | 27,846 | 1.74% | 0 |
|
| National Liberal Party | 6,858 | 0.43% | 0 |
|
| Party of Socialists of the Republic of Moldova | 327,912 | 20.51% | 25 |
|
| “Alegerea Moldovei — Uniunea Vamala (Moldova’s Choice — the Customs Union)” Electoral Bloc | 55,089 | 3.45% | 0 |
|
| “Democratia Acasa (Democracy at Home)” Party | 2,449 | 0.15% | 0 |
|
| People’s Party of the Republic of Moldova | 12,110 | 0.76% | 0 |
|
| Party of Communists of the Republic of Moldova | 279,366 | 17.48% | 21 |
|
| Liberal Party | 154,518 | 9.67% | 13 |
|
| “Renastere (Renaissance)” Party | 4,158 | 0.26% | 0 |
|
| Democratic Action Party | 2,564 | 0.16% | 0 |
|
| Ecological Green Party | 1,360 | 0.09% | 0 |
|
| Oleg Cernei | 2,781 | 0.17% | 0 |
|
| Oleg Brega | 14,085 | 0.88% | 0 |
|
| “Patriots of Moldova” Party | 1,498 | 0.09% | 0 |
|
| Valeriu Plesca | 991 | 0.06% | 0 |
|
| Anatolie Doga | 794 | 0.05% | 0 |
|
| Centrist Union of Moldova | 633 | 0.04% | 0 |
|
| “Pentru Neam si Tara (For Nation and Country)” Party | 1,697 | 0.11% | 0 |
|
| Number of voters included in the voter lists | 2,800,827 |
| Number of voters included in supplementary lists | 155,443 |
| Number of voters who received ballots | 1,649,489 |
| Number of voters who participated in voting | 1,649,402 |
| Number of invalid ballots | 50,884 |
| Number of total ballots cast | 1,598,518 |
List of members of the Parliament of the Republic of Moldova elected on November 30, 2014[…]