ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| Electoral contestants | Ist round, June 3, 2007 | IInd round, June 17, 2007 | |||
|---|---|---|---|---|---|
| Veaceslav Iordan Party of Communists of the Republic of Moldova | 59,241 27.62% | 82,653 38.83% | |||
| Ion Mereuta | 6,176 2.88% | ||||
| Leonid Bujor | 20,914 9.75% | ||||
| Vladimir Filat | 17,812 8.30% | ||||
| Dorin Chirtoaca Electoral program | 52,278 24.37% | 130,181 61.17% | |||
| Zinovia Zorina | 1,359 0.63% | ||||
| Alexandru Corduneanu | 12,346 5.76% | ||||
| Valentin Crilov | 5,795 2.70% | ||||
| Eduard Musuc | 6,432 3.00% | ||||
| Corneliu Ciurea | 1,636 0.76% | ||||
| Vitalia Pavlicenco | 4,696 2.19% | ||||
| Svetlana Mislitchi | 2,677 1.25% | ||||
| Ludmila Bolboceanu | 1,106 0.52% | ||||
| Dumitru Braghis | 17,056 7.95% | ||||
| Petru Bodarev | 2,664 1.24% | ||||
| Ilie Bujenita | 884 0.41% | ||||
| Mihai Petrache | 806 0.38% | ||||
| Valentina Tapis | 617 0.29% | ||||
| Mihai Roscovan withdrew out of the electoral competition | |||||
Legal regulations relevant for preparation, conduct and monitoring of the April 5, 2009 parliamentary elections[…]
Reports and analyses covering election campaign, Election Day and post-election period[…]
Daily newslines on the electoral campaign[…]
[…]