ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties

| Electoral contestants | Votes | % | Seats | |
|---|---|---|---|---|
| “Alliance of the Christian-Democratic People’s Front” Electoral Bloc | 133,606 | 7.53% | 9 |
|
| Association of Victims of the Communist Totalitarian Regime in Moldova | 16,672 | 0.94% | 0 |
|
| National Christian Party of Moldova | 5,878 | 0.33% | 0 |
|
| Social Democratic Electoral Bloc | 65,028 | 3.66% | 0 |
|
| “Peasants and Intellectuals Bloc” Electoral Bloc | 163,513 | 9.21% | 11 |
|
| Democratic Party of Moldova | 23,368 | 1.32% | 0 |
|
| “Socialist Party and Unitate-Edinstvo (Unity)” Electoral Bloc | 390,584 | 22.00% | 28 |
|
| Women’s Association of Moldova | 50,243 | 2.83% | 0 |
|
| Ecological Party of Moldova “Alianta Verde (Green Alliance)” | 7,025 | 0.40% | 0 |
|
| Agrarian Democratic Party of Moldova | 766,589 | 43.18% | 56 |
|
| Republican Party of Moldova | 16,529 | 0.93% | 0 |
|
| Democratic Labour Party of Moldova | 49,210 | 2.77% | 0 |
|
| Party of Reform | 41,980 | 2.36% | 0 |
|
| Alexandru Chiserin | 6,390 | 0.36% | 0 |
|
| Dumitru Cojuhari | 1,516 | 0.09% | 0 |
|
| Profir Platon | 463 | 0.03% | 0 |
|
| Gheorghe Filat | 1,540 | 0.09% | 0 |
|
| Mihai Antonov | 2,848 | 0.16% | 0 |
|
| Vitalie Zavgorodnii | 937 | 0.05% | 0 |
|
| Elena Sajina | 1,339 | 0.08% | 0 |
|
| Victor Gorban | 1,594 | 0.09% | 0 |
|
| Vasile Cotuna | 2,496 | 0.14% | 0 |
|
| Mihai Ciorici | 6,092 | 0.34% | 0 |
|
| Mihai Plamadeala | 1,821 | 0.10% | 0 |
|
| Ion Draguta | 1,086 | 0.06% | 0 |
|
| Ion Turcanu | 713 | 0.04% | 0 |
|
| Valentin Filipschi | 571 | 0.03% | 0 |
|
| Ion Ciuntu | 488 | 0.03% | 0 |
|
| Sergiu Fandofan | 3,338 | 0.19% | 0 |
|
| Sava Maimescu | 1,331 | 0.07% | 0 |
|
| Grigore Gologan | 6,111 | 0.34% | 0 |
|
| Pavel Gusac | 2,022 | 0.11% | 0 |
|
| Gheorghe Cîrlan | 2,456 | 0.14% | 0 |
|
List of members of the Parliament of the Republic of Moldova elected on February 27, 1994[…]