Elections 2011 | Bashcan 2010 | Referendum 2010 | Gagauzia 2008 | Elections 2007 | Political Parties | Commentaries
| Locality | % |
+ |
|---|---|---|
| Total per country | ||
| Briceni Rayon | ||
| Briceni | ||
| Lipcani | ||
| Balasineºti | ||
| Bãlcãuþi | ||
| Beleavinþi | ||
| Berlinþi | ||
| Caracuºenii Noi | ||
| Bogdãneºti | ||
| Bezeda | ||
| Bulboaca | ||
| Caracuºenii Vechi | ||
| Colicãuþi | ||
| Trestieni | ||
| Corjeuþi | ||
| Coteala | ||
| Cotiujeni | ||
| Criva | ||
| Drepcãuþi | ||
| Grimãncãuþi | ||
| Halahora de Sus | ||
| Halahora de Jos | ||
| Hlina | ||
| Larga | ||
| Mãrcãuþi | ||
| Medveja | ||
| Mihãileni | ||
| Grozniþa | ||
| Pererita | ||
| Slobozia-ªirãuþi | ||
| ªirãuþi | ||
| Tabani | ||
| Teþcani | ||
| Trebisãuþi |