Elections 2011 | Bashcan 2010 | Referendum 2010 | Gagauzia 2008 | Elections 2007 | Political Parties | Commentaries
| Locality | % |
+ |
|---|---|---|
| Total per country | ||
| Causeni Rayon | ||
| Cãuºeni | ||
| Cãinari | ||
| Baccealia | ||
| Tricolici | ||
| Baimaclia | ||
| Surchiceni | ||
| Chircãieºti | ||
| Chircãieºtii Noi | ||
| Baurcii | ||
| Ciufleºti | ||
| Cîrnãþeni | ||
| Cîrnãþenii Noi | ||
| Sãlcuþa Nouã | ||
| Copanca | ||
| Coºcalia | ||
| Florica | ||
| Fîrlãdeni | ||
| Fîrlãdenii Noi | ||
| Grãdiniþa | ||
| Leuntea | ||
| Grigorievca | ||
| Hagimus | ||
| Opaci | ||
| Pervomaisc | ||
| Constantinovca | ||
| Plop-ªtiubei | ||
| Sãiþi | ||
| Sãlcuþa | ||
| Taraclia | ||
| Tãnãtari | ||
| Tãnãtarii Noi | ||
| ªtefãneºti | ||
| Tocuz | ||
| Ucrainca | ||
| Ursoaia | ||
| Zaim | ||
| Marianca de Sus |