ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
“Braghis Alliance” Electoral Bloc (19 seats)
Christian Democratic People’s Party (11 seats)
| No. d/o | First and last names | Address | Year of birth | Political affiliation |
|---|---|---|---|---|
| 1 | Voronin Vladimir | mun. Chisinau | 1941 | PCRM |
| Engineer-economist, political theory expert, jurist, deputy in Parliament of the R. of Moldova, prim-secretary of Central Committee of Party of Communists (CCPC) of the Republic of Moldova | ||||
| 2 | Neguta Andrei | mun. Chisinau | 1952 | PCRM |
| Professor of chemistry, political theory expert, deputy in Parliament of the R. of Moldova, secretary of the CC of PCRM | ||||
| 3 | Vancea Ilie | mun. Chisinau | 1949 | PCRM |
| Professor of history and social science, minister of education and science of the R of Moldova | ||||
| 4 | Braghis Dumitru | mun. Chisinau | 1957 | - |
| Engineer, Prime Minister of the Republic of Moldova | ||||
| 5 | Misin Vadim | mun. Chisinau | 1945 | PCRM |
| Jurist, deputy in Parliament of the R. of Moldova | ||||
| 6 | Todoroglo Dmitrii | mun. Chisinau | 1944 | PCRM |
| Agronomist scientist, deputy in Parliament of the R. of Moldova | ||||
| 7 | Iovv Vasile | mun. Chisinau | 1942 | PCRM |
| Engineer, expert in political theory, Ph.D. in economics, deputy in Parliament of the R. of Moldova | ||||
| 8 | Rosca Iurie | mun. Chisinau | 1961 | PPCD |
| Journalist, chairperson al Christian Democratic Peoples Party, deputy in the Parliament of the Republic of Moldova | ||||
| 9 | Calin Ivan | mun. Chisinau | 1935 | PCRM |
| Agronomist scientist, expert in political theory, diplomat, Ph.D. in economics, deputy in Parliament of the R. of Moldova | ||||
| 10 | Gutu Lidia | mun. Chisinau | 1954 | - |
| Economist, Deputy Prime Minister | ||||
| 11 | Ostapciuc Eugenia | mun. Soroca | 1947 | PCRM |
| Engineer, expert in technology, deputy in Parliament of the R. of Moldova | ||||
| 12 | Turcan Vladimir | mun. Chisinau | 1954 | - |
| Jurist, Minister of Interior of R. Moldova. | ||||
| 13 | Stoicov Iurie | t. Calarasi | 1955 | PCRM |
| Engineer-mechanic, deputy in Parliament of the R. of Moldova | ||||
| 14 | Stepaniuc Victor | V. Costesti, sector (sect.) Ialoveni | 1958 | PCRM |
| Professor of Russian Language and Literature, deputy in Parliament of the R. of Moldova | ||||
| 15 | Zidu Dumitru | mun. Chisinau | 1932 | PSM |
| Teacher, Chairperson of the Organization of Veterans of Moldova | ||||
| 16 | Mantorov Oleg | v. Unguri, sect. Ocnita, Edinet district | 1947 | PCRM |
| Professor of biology, mayor, Calarasovca commune, Ocnita sect. | ||||
| 17 | Alexei Nicolae | mun. Chisinau | 1948 | - |
| Lawyer, Ph.D. in Law, Head of the Department for Fight of Corruption and Organized Crime (temporarily suspended) | ||||
| 18 | Prijmireanu Dumitru | mun. Chisinau | 1951 | PCRM |
| Professor of history, economist-organizer, deputy in Parliament of the R. of Moldova | ||||
| 19 | Magaleas Iulian | mun. Chisinau | 1942 | PCRM |
| Teacher of history and Russian language, expert in political theory, “Teleradio-Moldova” State Company Chairman | ||||
| 20 | Gudumac Eva | mun. Chisinau | 1941 | - |
| Doctor pediatrician, Ph.D. in Medicine, Head of Chair for Surgery; member-correspondent of the Academy of Science of Moldova | ||||
| 21 | Jdanov Alexandru | mun. Chisinau | 1932 | PCRM |
| Agronomist savant, Ph.D. in economics, deputy in Parliament of the R. Moldova | ||||
| 22 | Cristea Valerian | mun. Chisinau | 1950 | PCRM |
| Engineer in energetics, deputy in Parliament of the R. of Moldova | ||||
| 23 | Tkaciuc Marc | mun. Chisinau | 1966 | - |
| Teacher of history and social sciences, Ph.D. in historic sciences, rector of the Superior Anthropologic School of the R. Moldova | ||||
| 24 | Bondarciuc Nicolae | mun. Chisinau | 1941 | PCRM |
| Engineer of energetics, deputy general mayor of Chisinau municipality | ||||
| 25 | Cubreacov Vlad | mun. Chisinau | 1965 | PPCD |
| Journalist, Vice-chairperson al Christian Democratic Peoples Party, deputy in the Parliament of the Republic of Moldova | ||||
| 26 | Malachi Nicolai | sec. Stefan Voda, village Volintiri | 1952 | - |
| Agronomist, Chairperson of Tighina County Council | ||||
| 27 | Pentelei Vasile | mun. Chisinau | 1947 | - |
| Agronomist-economist, chairman, Audit Court of the R. Moldova | ||||
| 28 | Borgula Ludmila | mun. Chisinau | 1940 | PCRM |
| Engineer, deputy in Parliament of the RM, secretary of CC of the PCRM | ||||
| 29 | Miron Anton | mun. Chisinau | 1941 | PCRM |
| Agronomist scientist, deputy chairman, District Council of Chisinau | ||||
| 30 | Smochin Afanasie | mun. Chisinau | 1945 | - |
| Auto Engineer-mechanic, Minister of Transportation and communications of the RM | ||||
| 31 | Cosarciuc Valeriu | mun. Chisinau | 1955 | - |
| Economist, Deputy Prime Minister | ||||
| 32 | Ciobanu Victor | mun. Chisinau | 1956 | - |
| Economist, Ph.D. in sociology, deputy in Parliament of the RM | ||||
| 33 | Filimon Ivan | v. Napadeni, sect. Ungheni | 1955 | PCRM |
| Agronomist scientist, temporarily unemployed | ||||
| 34 | Chilat Valentin | v. Barnova, Edinet County | 1959 | PPCD |
| Teacher, Chairperson of the Edinet County Branch of the Christian Democratic Peoples Party | ||||
| 35 | Anton Gheorghe | t. Straseni | 1937 | PCRM |
| Zoo technician, deputy in Parliament of the RM | ||||
| 36 | Tabunscic Gheorghe Dmitrii | mun. Chisinau | 1939 | - |
| Agronomist, scientist, Ph.D. in philosophical science, consultant of the “Banca Sociala” | ||||
| 37 | Sidorov Mihai | mun. Chisinau | 1946 | - |
| Lawyer, Ombudsman | ||||
| 38 | Hotniciuc Boris | mun. Balti | 1941 | PCRM |
| Economist, head, Administrative Direction for Procedures of Re-Organization and Repealing, Balti Combine of furniture | ||||
| 39 | Novic Victoria | mun. Chisinau | 1952 | PCRM |
| Technician, economist, deputy in Parliament of the RM | ||||
| 40 | Cojuhari Boris | mun. Chisinau | 1944 | PCRM |
| Finances and credits, expert in political theory, deputy in Parliament of the RM | ||||
| 41 | Cociorva Vladimir | com. Braviceni | 1958 | PDSF |
| Livestock technician, Mayor of commune Braviceni, county Orhei | ||||
| 42 | Timciuc Iacov | mun. Chisinau | 1954 | PCRM |
| Engineer, electronics, deputy in Parliament of the RM | ||||
| 43 | Prisacari Viorel | mun. Chisinau | 1946 | - |
| Epidemiologist, Ph.D. in Medicine, University Teacher, Deputy Rector on scientific Matters at the State University of Medicine and Pharmaceutics “Nicolae Testimitanu” | ||||
| 44 | Chitul Mihail | mun. Chisinau | 1937 | PCRM |
| Jurist, deputy chairman, municipal society of the veterans | ||||
| 45 | Necoara Tatiana | mun. Chisinau | 1978 | PCRM |
| Psychologist-manager, prim-secretary of the UTCM’s CC of Moldova | ||||
| 46 | Doronin Vladimir | mun. Chisinau | 1941 | PCRM |
| Engineer-mechanic, deputy in Parliament of the RM, secretary of the CC of PCRM | ||||
| 47 | Mrug Vitalie | mun. Balti | 1956 | MPSN |
| Constructions engineer, General Director of the JSC “Magistrala” | ||||
| 48 | Postoico Maria | mun. Chisinau | 1950 | PCRM |
| Jurist, deputy in Parliament of the RM | ||||
| 49 | Eriomin Iurie | mun. Chisinau | 1949 | PCRM |
| Engineer-technologist, superior consultant of the PCRM’s fraction in Parliament of the R. Moldova | ||||
| 50 | Stingaci Anatolii | v. Trinca, sect. Edinet | 1953 | PCRM |
| Zoo engineer, deputy in Parliament of the RM | ||||
| 51 | Girla Eugeniu | mun. Chisinau | 1953 | PPCD |
| Computer Analyst, economist, deputy | ||||
| 52 | Zlacevschi Victor | mun. Chisinau | 1944 | PCRM |
| Teacher of geography and biology, deputy in Parliament of the RM | ||||
| 53 | Culiuc Leonid | mun. Chisinau | 1950 | - |
| University teacher, Ph.D., Director of the Institute of Applied Physics of the Academy of Science of Moldova | ||||
| 54 | Gavriliuc Natalia | mun. Chisinau | 1950 | PCRM |
| Teacher of Russian language and Literature, Director of Education Workers House | ||||
| 55 | Andrusceac Victor | mun. Chisinau | 1934 | PCRM |
| Teacher of history, deputy in Parliament of the RM | ||||
| 56 | Cilcic Ion | t. Comrat | 1951 | PCRM |
| Engineer-economist, head, Statistics Direction, Gagauz Yeri | ||||
| 57 | Panfilov Vladimir | mun. Chisinau | 1956 | PCRM |
| Engineer-constructor, deputy director, “Luiza-Farm” JSC | ||||
| 58 | Gutu Ion | mun. Chisinau | 1943 | PDSF |
| Economist, Ph.D. in Economics, Vice-chairperson of the “Unibanc” Bank | ||||
| 59 | Rusu Mihail | mun. Chisinau | 1941 | PCRM |
| Technologist in the domain of bakery, agronomist, expert in political theory, deputy in Parliament of the RM | ||||
| 60 | Paterau Riorita | mun. Balti | 1962 | PPCD |
| Teacher, Head of Chair at the College of Music and Pedagogy of Balti | ||||
| 61 | Grec Ivan | mun. Chisinau | 1939 | - |
| Librarian, bibliographer, Ph.D. in historic sciences, superior scientific collaborator, Institute for Interethnic relationships of the Academy of Sciences of the R. Moldova | ||||
| 62 | Dragan Valentin | t. Briceni | 1952 | PCRM |
| Engineer-mechanic, deputy in Parliament of the RM, expert in political theory | ||||
| 63 | Morei Ion | mun. Chisinau | 1955 | UCM |
| Deputy in the Parliament of the Republic of Moldova | ||||
| 64 | Chetraru Iosif | t. Cimislia | 1945 | PCRM |
| Zoo technician, deputy in Parliament of the RM | ||||
| 65 | Pamujac Nicolae | mun. Chisinau | 1948 | - |
| Agronomist, Ph.D. in agrarian sciences, professor, State Agrarian University | ||||
| 66 | Palamarciuc Piotr | mun. Chisinau | 1947 | PCRM |
| Theatre Economist-organizer, general director, “Cartina” JSC, Chisinau t. | ||||
| 67 | Dragomir Vladimir | t. Stefan-Voda | 1944 | PCRM |
| Professor of chemistry, general director, General Direction for Education, Youth and Sports, Tighina District Council | ||||
| 68 | Secareanu Stefan | mun. Chisinau | 1959 | PPCD |
| Journalist, Director of the periodical publication “Tara”, deputy in the Parliament of the Republic of Moldova | ||||
| 69 | Plamadeala Mihail | mun. Chisinau | 1945 | - |
| Lawyer, Coordinating co-chairperson of the Public Organization “Republica” | ||||
| 70 | Todua Djumber | t. Soldanesti, Orhei | 1937 | PCRM |
| Engineer, Director Reinforced Concrete Factory Soldanesti t., Orhei | ||||
| 71 | Gorodenschi Grigore | t. Falesti | 1941 | PCRM |
| Jurist, mayor, Falesti t. | ||||
| 72 | Pismac Ivan | mun. Chisinau | 1930 | PCRM |
| Professor of history and constitution, prim-secretary of field party committee, Buiucani sect., Chisinau mun. | ||||
| 73 | Zabunov Iurie | mun. Chisinau | 1947 | PCRM |
| Engineer-mechanic, head of the “Tracom” JSC’s office | ||||
| 74 | Camerzan Mihail | mun. Chisinau | 1952 | - |
| Teacher, Deputy in the Parliament of the Republic of Moldova of the Republic of Moldova | ||||
| 75 | Semeniuc Ion | v. Corjova, sect. Criuleni | 1945 | PCRM |
| Agronomist, director, “Corjoveanca” LTD | ||||
| 76 | Rusu Vasile | mun. Chisinau | 1952 | - |
| Jurist, member of Union of Lawyers of the R. Moldova, Chisinau t. | ||||
| 77 | Glavan Iulian | mun. Chisinau | 1953 | PPCD |
| Neurosurgeon, Ph.D. in Medicine, Assistant at the State University of Medicine and Pharmaceutics “Nicolae Testimitanu” | ||||
| 78 | Iuzvenco Vladimir | mun. Chisinau | 1950 | - |
| Engineer in communications, deputy director, Inspectorate for circulation security | ||||
| 79 | Ivanov Alexei | t. Orhei | 1952 | PCRM |
| economist, expert in political theory, head, Fiscal Inspectorate of Orhei District | ||||
| 80 | Sima Gheorghe | mun. Chisinau | 1952 | UM |
| Teacher, temporarily unemployed | ||||
| 81 | Mandaji Afanasii | t. Vulcanesti | 1942 | PCRM |
| Zoo technician scientist, chairman of the “Avicola-Vulcanesti” JSC | ||||
| 82 | Ciugureanu Alexandru | mun. Chisinau | 1948 | - |
| Jurist, general director, National Association of Products Producers of the R. Moldova | ||||
| 83 | Eremciuc Vladimir | t. Ocnita | 1951 | PCRM |
| Veterinary Doctor, mayor, Ocnita t. | ||||
| 84 | Plesca Valeriu | mun. Chisinau | 1958 | MFN |
| Lawyer, Deputy in the Parliament of the Republic of Moldova | ||||
| 85 | Zara Nicolae | mun. Chisinau | 1943 | - |
| Radio technician, jurist, lawyer, Union of Lawyers, of Chisinau | ||||
| 86 | Conisescu Andrei | mun. Chisinau | 1952 | PPCD |
| Economist, consultant at the Parliamentary Committee for Economy, Industry and Privatization | ||||
| 87 | Spac Ion | t. Nisporeni | 1942 | PCRM |
| Agronomist, expert in political theory, temporarily unemployed | ||||
| 88 | Silivestru Petru | v. Cotiujenii Mari, sect. Soldanesti | 1947 | PCRM |
| Agronomist, deputy in Parliament of the RM | ||||
| 89 | Tabunscic Gheorghe Haralampie | t. Causeni | 1942 | PCRM |
| Journalist, deputy chairman, Tighina district council | ||||
| 90 | Untu Ion | mun. Chisinau | 1954 | - |
| Engineer, Director of State Chancellery | ||||
| 91 | Calmatui Valeriu | t. Ungheni | 1950 | PCRM |
| Engineer-electrician, head of electric network of Ungheni sector | ||||
| 92 | Baldovici Antonina | t. Leova | 1937 | PCRM |
| Librarian, prim-secretary of party field committee of Leova sector | ||||
| 93 | Martiniuc Spiridon | t. Singerei | 1950 | PCRM |
| Electrician, mechanic in agriculture, general director, “ROUA-Univers” IM | ||||
| 94 | Zubcu Efim | mun. Soroca | 1943 | PPCD |
| Commodity Expert, Chairperson of the Soroca County Branch of the Christian Democratic Peoples Party, vice-chairperson of the Joint Stock Company “Concordia-Soroca” | ||||
| 95 | Ursu Ion | mun. Chisinau | 1945 | PCRM |
| Jurist; driver, Audit Court of the R. Moldova | ||||
| 96 | Morev Victor | mun. Balti | 1944 | PSM |
| Engineer, Mayor of Balti municipality | ||||
| 97 | Cicinov Iurie | mun. Chisinau | 1942 | - |
| Agronomist, chairman, presidium of the Republican Association of Fishers and Hunters | ||||
| 98 | Agachi Efim | t. Soroca | 1942 | PCRM |
| Engineer-builder, chairman, Soroca District Council | ||||
| 99 | Morii Oleg | mun. Chisinau | 1939 | PCRM |
| Agronomist, scientist, chairman, “Alimpromagro” National Association of Producers | ||||
| 100 | Morarenco Raisa | mun. Chisinau | 1945 | PCRM |
| Professor of English Language, prim-secretary of party field committee, Central sector of Chisinau mun. | ||||
| 101 | Oleinic Alexandr | mun. Chisinau | 1959 | PDSF |
| Engineer, General Director of National Agency for Investments | ||||
List of the PCRM candidates for parliamentary elections 2001
List of the BeAB candidates for parliamentary elections 2001
List of the PPCD candidates for parliamentary elections 2001