ADEPT | Gagauzia 2016 | Presidential 2016 | Elections 2015 | Bashkan 2015 | Gagauzia 2012 | Political Parties
| 1 | Party of Communists of the Republic of Moldova (PCRM) |
|
| 2 | Christian Democratic People’s Party (PPCD) |
|
| 3 | “Moldova Democrata (Democratic Moldova)” Electoral Bloc (BMD) |
|
| 4 | Social Democratic Party of Moldova (PSDM) |
|
| 5 | “Patria-Rodina (Motherland)” Electoral Bloc (BePR) |
|
| 6 | Silvia Kirillov (independent candidate) |
|
| 7 | Republican Movement “Ravnopravie (Equality)” (MRR) |
|
| 8 | Centrist Union of Moldova (UCM) |
|
| 9 | Alexandru Busmachiu (independent candidate) |
|
| 10 | Labour Union “Patria-Rodina (Motherland)” (UMPR) |
|
| 11 | Maia Laguta (independent candidate) |
|
| 12 | Stefan Matei (independent candidate) |
|
| 13 | Peasants’ Christian Democratic Party of Moldova (PTCDM) |
|
| 14 | Andrei Ivantoc (independent candidate) |
|
| 15 | Alexandru Arsenii (independent candidate) |
|
| 16 | Alexei Busuioc (independent candidate) |
|
| 17 | Tudor Tataru (independent candidate) |
|
| 18 | Fiodor Ghelici (independent candidate) |
|
| Victor Slivinschi (independent candidate) |
||
| 19 | Anatolii Soloviov (independent candidate) |
|
| 20 | Republican Party of Moldova (PRM) |
|
| 21 | Mircea Tiron (independent candidate) |
|
| 22 | Party of the Socio-Economic Justice of Moldova (PDSEM) |